FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WEST VIRGINIA | Min | M-A | M-A | O-T | A | PF | PTS |
Bell | 16 | 0-1 | 1-4 | 6-6 | 0 | 1 | 1 |
Matthews | 11 | 1-3 | 0-0 | 0-1 | 0 | 0 | 2 |
Mitchell | 21 | 1-4 | 0-0 | 1-3 | 0 | 4 | 3 |
Ke.Johnson | 15 | 1-4 | 1-1 | 0-0 | 1 | 2 | 4 |
Stevenson | 29 | 3-12 | 9-11 | 4-10 | 4 | 3 | 16 |
Toussaint | 28 | 4-9 | 12-14 | 1-6 | 2 | 3 | 22 |
Okonkwo | 22 | 1-2 | 3-3 | 3-10 | 0 | 3 | 5 |
Wilson | 20 | 5-12 | 0-0 | 2-2 | 1 | 0 | 15 |
Ko.Johnson | 18 | 1-1 | 0-0 | 0-2 | 0 | 1 | 2 |
Wague | 13 | 1-1 | 2-2 | 0-1 | 0 | 2 | 4 |
Harris | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 |
Totals | 200 | 19-51 | 28-35 | 17-41 | 8 | 21 | 76 |
Percentages: FG .373, FT .800.
3-Point Goals: 10-35, .286 (Wilson 5-11, Toussaint 2-6, Ke.Johnson 1-4, Mitchell 1-4, Stevenson 1-7, Harris 0-1, Matthews 0-2).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 3 (Okonkwo 2, Matthews).
Turnovers: 18 (Matthews 4, Bell 3, Stevenson 3, Ke.Johnson 2, Toussaint 2, Harris, Mitchell, Okonkwo, Wilson).
Steals: 5 (Toussaint 3, Okonkwo, Stevenson).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TEXAS TECH | Min | M-A | M-A | O-T | A | PF | PTS |
Batcho | 28 | 1-4 | 2-3 | 1-3 | 3 | 4 | 4 |
Obanor | 30 | 7-13 | 5-5 | 3-8 | 0 | 3 | 20 |
Harmon | 30 | 5-10 | 4-7 | 0-0 | 2 | 2 | 14 |
Isaacs | 18 | 1-4 | 0-0 | 1-1 | 2 | 1 | 2 |
Tyson | 33 | 2-8 | 1-2 | 0-1 | 1 | 3 | 6 |
Fisher | 15 | 1-2 | 0-0 | 2-2 | 1 | 3 | 2 |
Jennings | 14 | 2-5 | 3-4 | 2-2 | 0 | 1 | 7 |
Walton | 14 | 1-3 | 0-0 | 0-2 | 0 | 5 | 3 |
Allen | 8 | 1-2 | 1-2 | 1-1 | 0 | 2 | 3 |
Washington | 5 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 |
D.Williams | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
Totals | 200 | 21-54 | 16-23 | 11-22 | 9 | 27 | 61 |
Percentages: FG .389, FT .696.
3-Point Goals: 3-20, .150 (Walton 1-2, Tyson 1-5, Obanor 1-6, Allen 0-1, Jennings 0-1, Washington 0-1, Harmon 0-2, Isaacs 0-2).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 3 (Batcho 3).
Turnovers: 12 (Batcho 3, Isaacs 3, Harmon 2, Allen, Fisher, Obanor, Washington).
Steals: 7 (Obanor 3, Harmon, Isaacs, Tyson, Walton).
Technical Fouls: Walton, 4:26 first; Red Raiders, 17:42 second.
West Virginia | 33 | 43 | — | 76 |
Texas Tech | 28 | 33 | — | 61 |
A_11,802 (15,098).