UConn 95, Vermont 52

FG FT Reb
UCONN (30-5) Min M-A M-A O-T A PF PTS
Edwards 29 13-15 2-3 3-7 5 1 28
Juhasz 29 7-10 1-2 0-10 6 1 15
Fudd 28 2-10 0-0 1-4 2 0 5
Lopez-Senechal 20 3-4 2-2 0-2 0 0 9
Muhl 35 3-5 2-2 0-2 10 3 9
Patterson 14 3-6 0-0 2-3 1 0 6
Bettencourt 10 1-1 0-0 0-1 1 0 3
Ducharme 23 4-4 2-3 0-5 2 0 12
Griffin 7 1-4 2-2 1-1 0 0 4
DeBerry 5 2-4 0-0 1-3 0 1 4
Team 0 0-0 0-0 1-5 0 0 0
Totals 200 39-63 11-14 9-43 27 6 95

Percentages: FG 61.905, FT .786.

3-Point Goals: 6-18, .333 (Ducharme 2-2, Fudd 1-8, Lopez-Senechal 1-2, Muhl 1-3, Bettencourt 1-1, Juhasz 0-1, DeBerry 0-1)

Blocked Shots: 6 (Juhasz 3, Edwards 2, Bettencourt 1)

Turnovers: 12 (Edwards 4, Muhl 3, Ducharme 2, Fudd 1, Bettencourt 1, Team 1)

Steals: 11 (Edwards 4, Juhasz 3, Muhl 2, Fudd 1, Ducharme 1)

Technical Fouls: None

FG FT Reb
VERMONT (25-7) Min M-A M-A O-T A PF PTS
Olson 20 1-3 0-0 0-0 0 0 2
Richason 31 1-8 0-0 0-2 2 2 3
Gilwee 37 5-10 0-0 0-1 5 2 14
Utterback 38 5-15 1-2 0-2 4 2 13
Vito 17 0-2 0-0 1-4 1 4 0
Whiteside 1 0-1 0-0 0-0 0 0 0
Priede 1 0-0 0-0 0-0 0 0 0
Gonzalez 25 2-6 0-0 0-2 1 2 5
Hanson 1 0-0 0-0 0-0 0 0 0
Matic 1 0-0 0-0 0-0 0 0 0
McDonald 1 0-0 0-0 0-0 0 0 0
Dizon 3 1-2 0-0 0-1 0 2 2
Myklebust 24 5-13 0-0 0-1 0 0 13
Team 0 0-0 0-0 3-6 0 0 0
Totals 200 20-60 1-2 4-19 13 14 52

Percentages: FG 33.333, FT .500.

3-Point Goals: 11-32, .344 (Gilwee 4-7, Myklebust 3-6, Utterback 2-7, Richason 1-7, Gonzalez 1-4, Whiteside 0-1)

Blocked Shots: 1 (Gonzalez 1)

Turnovers: 14 (Utterback 4, Gilwee 3, Vito 2, Dizon 2, Richason 1, Gonzalez 1, Team 1)

Steals: 4 (Vito 2, Gilwee 1, Gonzalez 1)

Technical Fouls: None

Vermont 12 8 21 11 52
UConn 27 26 22 20 95

A_8,403

Officials_Sarah Williams, Tom Danaher, Natasha Camy