THROUGH GAMES OF SUNDAY, MARCH 19, 2023
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 16 | Mitch Marner | 69 | 26 | 63 | 89 | 16 | 24 | 8 | 3 | 4 | 168 | .155 |
F | 88 | William Nylander | 69 | 35 | 44 | 79 | 13 | 24 | 8 | 0 | 5 | 244 | .143 |
F | 34 | Auston Matthews | 62 | 32 | 38 | 70 | 31 | 18 | 13 | 0 | 7 | 263 | .122 |
F | 91 | John Tavares | 68 | 30 | 39 | 69 | 0 | 30 | 13 | 0 | 6 | 232 | .129 |
F | 58 | Michael Bunting | 69 | 20 | 24 | 44 | 24 | 78 | 5 | 0 | 3 | 135 | .148 |
D | 44 | Morgan Rielly | 54 | 4 | 32 | 36 | -2 | 13 | 1 | 0 | 1 | 108 | .037 |
F | 19 | Calle Jarnkrok | 62 | 17 | 18 | 35 | 9 | 14 | 1 | 1 | 2 | 90 | .189 |
F | 15 | Alexander Kerfoot | 69 | 7 | 21 | 28 | 7 | 22 | 2 | 1 | 1 | 110 | .064 |
F | 64 | David Kampf | 69 | 7 | 17 | 24 | 5 | 8 | 0 | 0 | 1 | 92 | .076 |
D | 55 | Mark Giordano | 68 | 4 | 18 | 22 | 24 | 51 | 0 | 1 | 1 | 94 | .043 |
F | 18 | Pierre Engvall | 58 | 12 | 9 | 21 | 1 | 25 | 1 | 0 | 3 | 100 | .120 |
D | 38 | Rasmus Sandin | 52 | 4 | 16 | 20 | 10 | 23 | 0 | 0 | 0 | 58 | .069 |
D | 37 | Timothy Liljegren | 56 | 5 | 11 | 16 | 25 | 30 | 0 | 1 | 0 | 68 | .074 |
D | 3 | Justin Holl | 67 | 2 | 12 | 14 | 14 | 37 | 0 | 0 | 1 | 48 | .042 |
F | 29 | Pontus Holmberg | 37 | 5 | 8 | 13 | 0 | 18 | 1 | 0 | 2 | 27 | .185 |
D | 25 | Conor Timmins | 22 | 2 | 11 | 13 | 2 | 8 | 0 | 0 | 1 | 15 | .133 |
D | 78 | T.J. Brodie | 47 | 2 | 9 | 11 | 8 | 12 | 0 | 0 | 0 | 49 | .041 |
F | 12 | Zachary Aston-Reese | 64 | 7 | 3 | 10 | -4 | 25 | 0 | 0 | 1 | 67 | .104 |
F | 90 | Ryan O'Reilly | 8 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 18 | .167 |
F | 89 | Nicholas Robertson | 15 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 27 | .074 |
F | 81 | Denis Malgin | 23 | 2 | 2 | 4 | -1 | 4 | 0 | 0 | 0 | 46 | .043 |
F | 52 | Noel Acciari | 13 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 21 | .143 |
F | 15 | Joey Anderson | 14 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | .154 |
D | 18 | Jordie Benn | 12 | 1 | 1 | 2 | -1 | 12 | 0 | 0 | 1 | 13 | .077 |
D | 81 | Mac Hollowell | 6 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | .000 |
F | 28 | Sam Lafferty | 9 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 11 | .000 |
D | 98 | Victor Mete | 11 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 7 | .000 |
F | 43 | Kyle Clifford | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | .000 |
D | 56 | Erik Gustafsson | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .000 |
F | 20 | Dryden Hunt | 9 | 1 | 0 | 1 | -2 | 9 | 0 | 0 | 0 | 6 | .167 |
D | 22 | Jake McCabe | 9 | 1 | 0 | 1 | 4 | 19 | 0 | 0 | 0 | 12 | .083 |
D | 8 | Jake Muzzin | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | .000 |
F | 24 | Wayne Simmonds | 14 | 0 | 1 | 1 | 0 | 34 | 0 | 0 | 0 | 7 | .000 |
F | 96 | Nicolas Aube-Kubel | 6 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 2 | .000 |
F | 85 | Semyon Der-Arguchintsev | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
D | 82 | Filip Kral | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .000 |
F | 74 | Bobby McMann | 9 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 18 | .000 |
D | 2 | Luke Schenn | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | .000 |
F | 46 | Alex Steeves | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | .000 |
TEAM TOTALS | 69 | 236 | 414 | 650 | 187 | 566 | 53 | 7 | 41 | 2193 | .108 | ||
OPPONENT TOTALS | 69 | 185 | 302 | 487 | -215 | 565 | 40 | 8 | 25 | 2021 | .092 |
___
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Ilya Samsonov | 35 | 2066 | 2.35 | 24 | 8 | 3 | 3 | 81 | 980 | 0.917 | 0 | 2 | 0 | |
30 | Matt Murray | 23 | 1338 | 2.96 | 13 | 7 | 2 | 1 | 66 | 692 | 0.905 | 0 | 0 | 0 | |
50 | Erik Kallgren | 10 | 561 | 2.67 | 3 | 2 | 4 | 0 | 25 | 246 | 0.898 | 0 | 0 | 0 | |
60 | Joseph Woll | 3 | 176 | 2.03 | 2 | 1 | 0 | 0 | 6 | 96 | 0.938 | 0 | 0 | 0 | |
TEAM TOTALS | 69 | 4176 | 2.58 | 42 | 18 | 9 | 4 | 178 | 2014 | .908 | 236 | 414 | 566 | ||
OPPONENT TOTALS | 69 | 4176 | 3.26 | 27 | 35 | 7 | 0 | 225 | 2182 | .892 | 185 | 302 | 565 |