FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
THE CITADEL | Min | M-A | M-A | O-T | A | PF | PTS |
Clark | 37 | 7-14 | 3-4 | 2-7 | 8 | 2 | 18 |
Price | 21 | 3-7 | 0-0 | 0-0 | 0 | 3 | 7 |
Ash | 37 | 6-10 | 2-2 | 0-8 | 3 | 3 | 16 |
Durr | 30 | 2-6 | 6-6 | 3-10 | 3 | 1 | 10 |
Morgan | 35 | 6-10 | 1-2 | 0-4 | 1 | 0 | 16 |
Maynard | 28 | 2-3 | 1-2 | 0-1 | 2 | 3 | 6 |
Smith | 11 | 3-5 | 1-2 | 1-3 | 1 | 3 | 8 |
Carpio | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 29-55 | 14-18 | 6-34 | 18 | 15 | 81 |
Percentages: FG .527, FT .778.
3-Point Goals: 9-22, .409 (Morgan 3-5, Ash 2-5, Clark 1-1, Maynard 1-2, Smith 1-3, Price 1-5, Durr 0-1).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 3 (Clark 2, Morgan).
Turnovers: 9 (Clark 3, Durr 2, Ash, Carpio, Morgan, Price).
Steals: 5 (Maynard 3, Morgan 2).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
W. CAROLINA | Min | M-A | M-A | O-T | A | PF | PTS |
Claude | 29 | 6-10 | 5-8 | 4-8 | 0 | 2 | 17 |
Jackson | 36 | 9-17 | 7-7 | 0-4 | 1 | 0 | 29 |
Ru.Jones | 33 | 0-6 | 0-0 | 0-0 | 2 | 4 | 0 |
Woolbright | 29 | 7-14 | 2-5 | 0-6 | 3 | 5 | 16 |
Harris | 35 | 1-5 | 0-0 | 0-1 | 0 | 1 | 2 |
Campbell | 14 | 2-2 | 0-0 | 0-2 | 0 | 0 | 4 |
Pelote | 12 | 0-3 | 0-0 | 0-2 | 1 | 4 | 0 |
Granger | 11 | 1-1 | 0-0 | 2-3 | 1 | 1 | 2 |
Kell | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 26-59 | 14-20 | 6-26 | 8 | 18 | 70 |
Percentages: FG .441, FT .700.
3-Point Goals: 4-21, .190 (Jackson 4-10, Kell 0-1, Harris 0-2, Pelote 0-3, Ru.Jones 0-5).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 1 (Woolbright).
Turnovers: 8 (Woolbright 3, Campbell, Claude, Granger, Pelote, Ru.Jones).
Steals: 5 (Woolbright 3, Jackson, Pelote).
Technical Fouls: None.
The Citadel | 35 | 46 | — | 81 |
W. Carolina | 31 | 39 | — | 70 |
A_2,021 (7,826).