GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Celtic | 29 | 27 | 1 | 1 | 93 | 21 | 82 |
Rangers | 29 | 23 | 4 | 2 | 72 | 27 | 73 |
Hearts | 29 | 13 | 6 | 10 | 49 | 43 | 45 |
Aberdeen | 29 | 13 | 2 | 14 | 46 | 52 | 41 |
Hibernian FC | 29 | 12 | 4 | 13 | 45 | 46 | 40 |
Livingston FC | 29 | 11 | 6 | 12 | 31 | 44 | 39 |
St Mirren FC | 29 | 10 | 8 | 11 | 31 | 42 | 38 |
St. Johnstone | 29 | 9 | 5 | 15 | 33 | 48 | 32 |
Motherwell | 29 | 8 | 6 | 15 | 36 | 44 | 30 |
Kilmarnock | 29 | 6 | 7 | 16 | 24 | 51 | 25 |
Ross County | 29 | 6 | 6 | 17 | 25 | 43 | 24 |
Dundee United | 29 | 5 | 7 | 17 | 30 | 54 | 22 |
___
Motherwell 2, Rangers 4
Aberdeen 3, Hearts 0
Celtic 3, Hibernian FC 1
Dundee United 1, St Mirren FC 1
Kilmarnock 1, St. Johnstone 1
Livingston FC 2, Ross County 1
Hibernian FC vs. Motherwell, 10 a.m.
Kilmarnock vs. Hearts, 10 a.m.
Rangers vs. Dundee United, 10 a.m.
St. Johnstone vs. Aberdeen, 10 a.m.
St Mirren FC vs. Livingston FC, 10 a.m.