AVG | 3-Pnt. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
K.Johnson | 59 | 32.8 | 462-1034 | .447 | 125-384 | 231-303 | .762 | 1280 | 21.7 |
Vassell | 35 | 31.1 | 240-550 | .436 | 94-244 | 75-95 | .789 | 649 | 18.5 |
Graham | 13 | 28.2 | 60-147 | .408 | 42-108 | 40-50 | .800 | 202 | 15.5 |
Jones | 57 | 29.1 | 276-626 | .441 | 36-137 | 124-142 | .873 | 712 | 12.5 |
Poeltl | 46 | 26.1 | 239-388 | .616 | 0-1 | 78-129 | .605 | 556 | 12.1 |
Richardson | 42 | 23.7 | 177-406 | .436 | 74-207 | 53-60 | .883 | 481 | 11.5 |
Collins | 57 | 22.3 | 242-467 | .518 | 48-124 | 98-127 | .772 | 630 | 11.1 |
Sochan | 55 | 26.1 | 244-538 | .454 | 33-129 | 80-114 | .702 | 601 | 10.9 |
McDermott | 59 | 20.7 | 219-472 | .464 | 114-267 | 40-56 | .714 | 592 | 10.0 |
Branham | 54 | 22.8 | 203-456 | .445 | 62-196 | 44-54 | .815 | 512 | 9.5 |
Bates-Diop | 55 | 21.1 | 179-357 | .501 | 38-102 | 84-106 | .792 | 480 | 8.7 |
Langford | 35 | 20.2 | 107-221 | .484 | 14-50 | 31-45 | .689 | 259 | 7.4 |
Mamukelashvili | 7 | 20.0 | 17-45 | .378 | 9-23 | 9-15 | .600 | 52 | 7.4 |
Primo | 4 | 23.3 | 9-26 | .346 | 3-12 | 7-9 | .778 | 28 | 7.0 |
S.Johnson | 30 | 15.6 | 65-122 | .533 | 18-40 | 26-39 | .667 | 174 | 5.8 |
Bassey | 35 | 14.5 | 87-135 | .644 | 3-8 | 22-37 | .595 | 199 | 5.7 |
Champagnie | 3 | 10.3 | 6-11 | .545 | 4-9 | 0-0 | .000 | 16 | 5.3 |
Wesley | 25 | 16.6 | 47-135 | .348 | 15-37 | 18-30 | .600 | 127 | 5.1 |
Roby | 42 | 11.3 | 67-155 | .432 | 18-60 | 20-41 | .488 | 172 | 4.1 |
Barlow | 17 | 11.7 | 22-42 | .524 | 0-4 | 10-13 | .769 | 54 | 3.2 |
Hall | 9 | 9.2 | 9-28 | .321 | 3-15 | 7-9 | .778 | 28 | 3.1 |
Dieng | 24 | 9.8 | 27-75 | .360 | 12-50 | 5-6 | .833 | 71 | 3.0 |
A.Johnson | 4 | 7.5 | 3-6 | .500 | 0-2 | 1-2 | .500 | 7 | 1.8 |
TEAM | 70 | 242.1 | 3007-6442 | .467 | 765-2209 | 1103-1482 | .744 | 7882 | 112.6 |
OPPONENTS | 70 | 242.1 | 3192-6324 | .505 | 868-2207 | 1298-1674 | .775 | 8550 | 122.1 |
___
REBOUND | REB | AST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
K.Johnson | 51 | 239 | 290 | 4.9 | 166 | 2.8 | 120 | 0 | 43 | 127 | 11 |
Vassell | 8 | 129 | 137 | 3.9 | 125 | 3.6 | 50 | 0 | 38 | 53 | 15 |
Graham | 6 | 30 | 36 | 2.8 | 60 | 4.6 | 21 | 0 | 9 | 17 | 5 |
Jones | 45 | 153 | 198 | 3.5 | 356 | 6.2 | 82 | 0 | 75 | 96 | 8 |
Poeltl | 152 | 264 | 416 | 9.0 | 141 | 3.1 | 118 | 0 | 36 | 96 | 52 |
Richardson | 30 | 89 | 119 | 2.8 | 137 | 3.3 | 70 | 0 | 40 | 63 | 11 |
Collins | 104 | 252 | 356 | 6.2 | 160 | 2.8 | 179 | 2 | 30 | 113 | 40 |
Sochan | 94 | 195 | 289 | 5.3 | 139 | 2.5 | 136 | 0 | 42 | 96 | 23 |
McDermott | 18 | 111 | 129 | 2.2 | 87 | 1.5 | 105 | 0 | 12 | 57 | 6 |
Branham | 24 | 113 | 137 | 2.5 | 108 | 2.0 | 95 | 0 | 29 | 64 | 7 |
Bates-Diop | 57 | 136 | 193 | 3.5 | 78 | 1.4 | 55 | 0 | 39 | 42 | 16 |
Langford | 51 | 49 | 100 | 2.9 | 44 | 1.3 | 60 | 0 | 17 | 23 | 13 |
Mamukelashvili | 18 | 27 | 45 | 6.4 | 9 | 1.3 | 18 | 0 | 2 | 7 | 1 |
Primo | 2 | 11 | 13 | 3.2 | 18 | 4.5 | 8 | 0 | 1 | 11 | 2 |
S.Johnson | 22 | 73 | 95 | 3.2 | 67 | 2.2 | 48 | 0 | 16 | 33 | 6 |
Bassey | 75 | 118 | 193 | 5.5 | 48 | 1.4 | 74 | 0 | 16 | 41 | 33 |
Champagnie | 1 | 6 | 7 | 2.3 | 2 | .7 | 1 | 0 | 0 | 1 | 0 |
Wesley | 9 | 44 | 53 | 2.1 | 54 | 2.2 | 48 | 0 | 14 | 40 | 4 |
Roby | 21 | 86 | 107 | 2.5 | 38 | .9 | 53 | 0 | 18 | 31 | 7 |
Barlow | 21 | 25 | 46 | 2.7 | 10 | .6 | 31 | 0 | 5 | 10 | 7 |
Hall | 3 | 9 | 12 | 1.3 | 11 | 1.2 | 6 | 0 | 1 | 7 | 0 |
Dieng | 22 | 42 | 64 | 2.7 | 34 | 1.4 | 36 | 0 | 4 | 20 | 10 |
A.Johnson | 2 | 8 | 10 | 2.5 | 1 | .3 | 3 | 0 | 1 | 4 | 0 |
TEAM | 836 | 2209 | 3045 | 43.5 | 1893 | 27.0 | 1417 | 3 | 488 | 1052 | 277 |
OPPONENTS | 750 | 2363 | 3113 | 44.5 | 1846 | 26.4 | 1305 | 1 | 591 | 933 | 355 |