FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BUTLER | Min | M-A | M-A | O-T | A | PF | PTS |
Bates | 19 | 2-4 | 2-4 | 1-2 | 1 | 4 | 6 |
Harris | 34 | 2-6 | 2-2 | 0-4 | 3 | 2 | 7 |
Hunter | 33 | 5-11 | 0-0 | 0-2 | 2 | 1 | 12 |
Ali | 29 | 1-4 | 0-0 | 0-1 | 0 | 1 | 2 |
Lukosius | 26 | 3-8 | 0-0 | 0-3 | 1 | 3 | 8 |
Taylor | 24 | 4-12 | 2-5 | 2-5 | 2 | 3 | 10 |
J.Thomas | 12 | 1-3 | 0-0 | 2-2 | 0 | 1 | 2 |
Wilmoth | 11 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 |
Turnbull | 6 | 2-4 | 0-0 | 0-2 | 0 | 0 | 6 |
Hughes | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 2 |
Tate | 3 | 1-3 | 0-1 | 0-1 | 0 | 0 | 3 |
Totals | 200 | 22-58 | 6-12 | 6-23 | 10 | 15 | 58 |
Percentages: FG .379, FT .500.
3-Point Goals: 8-19, .421 (Turnbull 2-2, Lukosius 2-3, Hunter 2-5, Tate 1-1, Harris 1-3, Ali 0-2, Taylor 0-3).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 3 (Bates, Harris, Turnbull).
Turnovers: 10 (Hunter 3, Ali 2, J.Thomas 2, Lukosius 2, Bates).
Steals: 9 (Harris 3, Lukosius 2, Ali, J.Thomas, Taylor, Wilmoth).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PROVIDENCE | Min | M-A | M-A | O-T | A | PF | PTS |
Croswell | 23 | 3-5 | 0-0 | 0-5 | 0 | 1 | 6 |
Hopkins | 34 | 6-10 | 4-4 | 0-7 | 1 | 3 | 16 |
Breed | 16 | 2-2 | 0-0 | 0-1 | 2 | 3 | 4 |
Carter | 26 | 3-8 | 3-4 | 1-10 | 4 | 0 | 10 |
Locke | 31 | 2-5 | 3-5 | 1-4 | 1 | 2 | 8 |
Floyd | 19 | 4-5 | 2-2 | 1-4 | 0 | 0 | 12 |
Moore | 19 | 5-6 | 2-2 | 0-2 | 2 | 1 | 12 |
Pierre | 17 | 2-5 | 0-0 | 0-2 | 4 | 2 | 5 |
Bynum | 11 | 2-5 | 0-0 | 1-1 | 3 | 0 | 4 |
Castro | 3 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 |
O'Haire | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 30-54 | 14-18 | 4-36 | 17 | 13 | 79 |
Percentages: FG .556, FT .778.
3-Point Goals: 5-17, .294 (Floyd 2-2, Carter 1-2, Pierre 1-2, Locke 1-4, Moore 0-1, Bynum 0-3, Hopkins 0-3).
Team Rebounds: 6. Team Turnovers: 1.
Blocked Shots: 5 (Moore 2, Carter, Croswell, Hopkins).
Turnovers: 12 (Carter 2, Croswell 2, Floyd 2, Hopkins 2, Locke 2, Pierre 2).
Steals: 8 (Carter 2, Croswell 2, Floyd 2, Locke, Moore).
Technical Fouls: None.
Butler | 26 | 32 | — | 58 |
Providence | 36 | 43 | — | 79 |
A_10,869 (12,410).