FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
IOWA ST. (14-4) | Min | M-A | M-A | O-T | A | PF | PTS |
Kane | 24 | 5-6 | 3-4 | 1-5 | 0 | 1 | 13 |
Donarski | 31 | 3-7 | 1-2 | 0-2 | 7 | 0 | 10 |
Fritz | 24 | 5-9 | 0-0 | 2-4 | 0 | 1 | 13 |
Joens | 30 | 7-16 | 1-4 | 3-14 | 3 | 1 | 19 |
Ryan | 26 | 3-8 | 0-0 | 0-1 | 4 | 3 | 8 |
Diew | 24 | 2-4 | 0-0 | 1-8 | 2 | 3 | 5 |
Vick | 7 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 |
Zingaro | 10 | 1-4 | 1-2 | 1-2 | 0 | 0 | 3 |
Dawkins | 7 | 0-2 | 0-0 | 1-1 | 0 | 1 | 0 |
Espenmiller-McGraw | 15 | 1-6 | 2-2 | 1-2 | 1 | 1 | 4 |
King | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 |
Totals | 200 | 27-63 | 8-14 | 12-44 | 17 | 12 | 75 |
Percentages: FG 42.857, FT .571.
3-Point Goals: 13-31, .419 (Joens 4-10, Donarski 3-6, Fritz 3-4, Ryan 2-4, Diew 1-3, Espenmiller-McGraw 0-4)
Blocked Shots: 6 (Fritz 2, Dawkins 1, Diew 1, Joens 1, Zingaro 1)
Turnovers: 13 (Espenmiller-McGraw 3, Diew 2, Kane 2, Dawkins 1, Donarski 1, Fritz 1, King 1, Ryan 1, Zingaro 1)
Steals: 9 (Donarski 2, Joens 2, Ryan 2, Diew 1, Espenmiller-McGraw 1, Kane 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TCU (6-13) | Min | M-A | M-A | O-T | A | PF | PTS |
Cravens | 20 | 1-5 | 0-0 | 1-6 | 0 | 2 | 2 |
Ibeh | 9 | 1-5 | 1-1 | 0-1 | 0 | 2 | 3 |
Bradley | 11 | 0-4 | 0-0 | 0-1 | 1 | 0 | 0 |
Fisher | 31 | 2-9 | 0-0 | 0-5 | 4 | 0 | 5 |
Taiwo | 19 | 1-4 | 0-0 | 1-2 | 1 | 2 | 2 |
Morris | 13 | 0-3 | 1-2 | 1-3 | 0 | 4 | 1 |
Roberson | 16 | 3-5 | 2-2 | 2-2 | 0 | 3 | 9 |
Godfrey | 13 | 0-3 | 3-4 | 0-0 | 1 | 0 | 3 |
Makolo | 11 | 1-5 | 0-0 | 1-3 | 1 | 1 | 2 |
Manumaleuga | 28 | 2-7 | 0-0 | 0-1 | 0 | 2 | 4 |
Roberts | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 |
Turner | 4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
White | 18 | 2-4 | 0-0 | 2-6 | 0 | 0 | 4 |
Team | 0 | 0-0 | 0-0 | 1-5 | 0 | 0 | 0 |
Totals | 200 | 13-56 | 7-9 | 9-36 | 8 | 17 | 35 |
Percentages: FG 23.214, FT .778.
3-Point Goals: 2-16, .125 (Fisher 1-5, Roberson 1-1, Bradley 0-2, Taiwo 0-3, Makolo 0-1, Manumaleuga 0-4)
Blocked Shots: 4 (Morris 2, Cravens 1, Turner 1)
Turnovers: 19 (Fisher 3, Bradley 2, Cravens 2, Ibeh 2, Morris 2, White 2, Godfrey 1, Makolo 1, Manumaleuga 1, Taiwo 1, Turner 1, Team 1)
Steals: 5 (Makolo 2, Cravens 1, Manumaleuga 1, Roberson 1)
Technical Fouls: None
Iowa St. | 20 | 13 | 29 | 13 | — | 75 |
TCU | 10 | 7 | 5 | 13 | — | 35 |
A_2,016
Officials_Bryan Enterline, Angelica Suffren, Maggie Tieman