New York Knicks Stax

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Randle 72 35.9 614-1343 .457 204-598 380-502 .757 1812 25.2
Brunson 63 34.9 534-1098 .486 122-295 308-369 .835 1498 23.8
Barrett 65 34.1 461-1060 .435 110-350 259-347 .746 1291 19.9
Quickley 71 28.4 339-764 .444 135-377 154-188 .819 967 13.6
Hart 15 30.3 58-97 .598 20-36 32-41 .780 168 11.2
Grimes 61 29.1 211-472 .447 113-316 64-81 .790 599 9.8
Reddish 20 21.9 61-136 .449 17-56 29-33 .879 168 8.4
Robinson 50 27.3 164-238 .689 0-0 49-100 .490 377 7.5
Fournier 23 18.0 53-151 .351 33-102 18-21 .857 157 6.8
Toppin 57 14.4 132-317 .416 62-190 29-37 .784 355 6.2
Rose 27 12.5 61-159 .384 19-63 11-12 .917 152 5.6
Hartenstein 72 19.6 149-289 .516 8-36 43-58 .741 349 4.8
McBride 56 12.0 67-186 .360 37-119 26-38 .684 197 3.5
Sims 49 15.8 80-104 .769 0-1 12-16 .750 172 3.5
Mykhailiuk 13 3.1 6-12 .500 6-10 3-5 .600 21 1.6
Keels 2 2.0 1-3 .333 1-3 0-0 .000 3 1.5
Arcidiacono 11 2.4 1-5 .200 1-3 0-0 .000 3 0.3
TEAM 72 243.8 2992-6434 .465 888-2555 1417-1848 .767 8289 115.1
OPPONENTS 72 243.8 2914-6394 .456 928-2677 1325-1702 .778 8081 112.2

___

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Randle 139 600 739 10.3 298 4.1 219 1 47 204 19
Brunson 37 187 224 3.6 385 6.1 140 0 55 125 15
Barrett 55 279 334 5.1 175 2.7 160 0 29 142 13
Quickley 52 242 294 4.1 226 3.2 144 0 62 80 12
Hart 29 78 107 7.1 59 3.9 41 0 20 24 5
Grimes 41 148 189 3.1 114 1.9 152 0 36 62 26
Reddish 7 24 31 1.6 20 1.0 32 0 15 15 8
Robinson 216 237 453 9.1 43 .9 140 0 46 30 80
Fournier 4 41 45 2.0 35 1.5 43 0 14 19 3
Toppin 26 133 159 2.8 44 .8 56 0 17 32 10
Rose 8 32 40 1.5 46 1.7 18 0 7 22 5
Hartenstein 197 282 479 6.7 70 1.0 186 0 43 57 55
McBride 13 34 47 .8 63 1.1 52 0 33 21 7
Sims 93 139 232 4.7 24 .5 92 0 15 26 28
Mykhailiuk 0 7 7 .5 1 .1 1 0 1 2 0
Keels 0 2 2 1.0 0 .0 0 0 0 0 0
Arcidiacono 0 4 4 .4 2 .2 3 0 2 1 0
TEAM 917 2469 3386 47.0 1605 22.3 1479 1 442 862 286
OPPONENTS 764 2307 3071 42.7 1779 24.7 1500 1 430 852 319