THROUGH GAMES OF SUNDAY, MARCH 19, 2023
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 29 | Brock Nelson | 71 | 30 | 35 | 65 | 9 | 24 | 5 | 0 | 6 | 202 | .149 |
F | 13 | Mathew Barzal | 58 | 14 | 37 | 51 | 5 | 22 | 4 | 0 | 5 | 139 | .101 |
F | 27 | Anders Lee | 71 | 26 | 20 | 46 | 0 | 46 | 5 | 0 | 4 | 187 | .139 |
D | 8 | Noah Dobson | 67 | 12 | 28 | 40 | -2 | 14 | 5 | 0 | 2 | 182 | .066 |
F | 44 | Jean-Gabriel Pageau | 59 | 12 | 21 | 33 | -6 | 10 | 5 | 3 | 2 | 103 | .117 |
F | 11 | Zach Parise | 71 | 18 | 11 | 29 | 6 | 20 | 3 | 1 | 2 | 160 | .113 |
F | 21 | Kyle Palmieri | 44 | 12 | 14 | 26 | 10 | 18 | 3 | 0 | 2 | 93 | .129 |
F | 12 | Josh Bailey | 61 | 8 | 17 | 25 | 5 | 2 | 0 | 0 | 2 | 72 | .111 |
D | 6 | Ryan Pulock | 71 | 4 | 19 | 23 | 12 | 12 | 1 | 0 | 1 | 105 | .038 |
D | 25 | Sebastian Aho | 66 | 5 | 16 | 21 | 6 | 20 | 0 | 0 | 0 | 81 | .062 |
D | 28 | Alexander Romanov | 70 | 2 | 19 | 21 | 11 | 39 | 0 | 0 | 0 | 92 | .022 |
F | 72 | Anthony Beauvillier | 49 | 9 | 11 | 20 | -4 | 10 | 0 | 0 | 2 | 113 | .080 |
F | 53 | Casey Cizikas | 70 | 5 | 14 | 19 | -2 | 54 | 0 | 0 | 0 | 91 | .055 |
F | 17 | Matt Martin | 70 | 7 | 12 | 19 | 2 | 56 | 0 | 0 | 1 | 72 | .097 |
D | 24 | Scott Mayfield | 71 | 5 | 13 | 18 | 4 | 77 | 0 | 0 | 0 | 99 | .051 |
D | 3 | Adam Pelech | 50 | 5 | 13 | 18 | 12 | 34 | 0 | 0 | 0 | 68 | .074 |
F | 26 | Oliver Wahlstrom | 35 | 7 | 9 | 16 | 5 | 32 | 1 | 0 | 1 | 70 | .100 |
F | 20 | Hudson Fasching | 38 | 6 | 7 | 13 | 9 | 10 | 0 | 0 | 1 | 50 | .120 |
F | 14 | Bo Horvat | 19 | 5 | 4 | 9 | -3 | 6 | 1 | 1 | 1 | 56 | .089 |
F | 15 | Cal Clutterbuck | 38 | 4 | 4 | 8 | 3 | 20 | 0 | 0 | 0 | 31 | .129 |
F | 18 | Pierre Engvall | 7 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 11 | .273 |
F | 10 | Simon Holmstrom | 42 | 4 | 1 | 5 | -3 | 0 | 0 | 0 | 2 | 29 | .138 |
D | 2 | Robin Salo | 11 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 9 | .222 |
F | 32 | Ross Johnston | 16 | 0 | 2 | 2 | -1 | 37 | 0 | 0 | 0 | 2 | .000 |
F | 36 | Otto Koivula | 8 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 5 | .000 |
F | 27 | Aatu Raty | 12 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 16 | .125 |
F | 18 | Andy Andreoff | 3 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 1 | .000 |
D | 4 | Samuel Bolduc | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 6 | .167 |
D | 38 | Parker Wotherspoon | 12 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 10 | .000 |
F | 54 | Cole Bardreau | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
F | 20 | Kieffer Bellows | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | .000 |
D | 7 | Dennis Cholowski | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | .000 |
F | 14 | William Dufour | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | .000 |
F | 16 | Arnaud Durandeau | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | .000 |
F | 41 | Nikita Soshnikov | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | .000 |
TEAM TOTALS | 71 | 208 | 336 | 544 | 82 | 591 | 33 | 5 | 36 | 2168 | .096 | ||
OPPONENT TOTALS | 71 | 191 | 321 | 512 | -111 | 584 | 36 | 5 | 30 | 2229 | .086 |
___
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ilya Sorokin | 52 | 3014 | 2.37 | 25 | 19 | 6 | 5 | 119 | 1571 | 0.924 | 0 | 1 | 0 | |
40 | Semyon Varlamov | 21 | 1248 | 2.79 | 11 | 8 | 2 | 2 | 58 | 644 | 0.91 | 0 | 0 | 0 | |
TEAM TOTALS | 71 | 4307 | 2.49 | 36 | 27 | 8 | 7 | 177 | 2215 | .914 | 208 | 336 | 591 | ||
OPPONENT TOTALS | 71 | 4307 | 2.76 | 35 | 31 | 5 | 4 | 196 | 2156 | .904 | 191 | 321 | 584 |