New Jersey Devils Stax

THROUGH GAMES OF SUNDAY, MARCH 19, 2023

New Jersey Devils
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 86 Jack Hughes 65 37 44 81 8 4 6 0 6 287 .129
D 7 Dougie Hamilton 69 18 46 64 22 42 8 0 6 233 .077
F 13 Nico Hischier 68 29 35 64 29 6 6 3 8 221 .131
F 63 Jesper Bratt 69 27 33 60 10 6 8 0 3 178 .152
F 91 Dawson Mercer 69 22 28 50 19 14 2 1 5 139 .158
F 90 Tomas Tatar 69 16 24 40 38 26 1 0 0 128 .125
F 56 Erik Haula 69 8 25 33 12 41 2 1 0 138 .058
F 17 Yegor Sharangovich 63 12 15 27 -5 14 0 2 2 108 .111
D 28 Damon Severson 68 6 20 26 8 34 1 0 2 86 .070
F 44 Miles Wood 66 11 13 24 2 55 1 0 1 152 .072
F 20 Michael McLeod 69 4 19 23 6 39 0 0 1 76 .053
D 33 Ryan Graves 66 6 16 22 27 24 0 0 1 114 .053
F 20 Fabian Zetterlund 45 6 14 20 4 6 1 0 1 81 .074
F 18 Ondrej Palat 37 8 11 19 6 4 1 0 1 57 .140
D 71 Jonas Siegenthaler 68 3 15 18 27 42 1 0 1 72 .042
F 70 Jesper Boqvist 59 8 8 16 5 0 0 0 2 55 .145
D 6 John Marino 52 4 9 13 12 16 0 0 0 56 .071
F 14 Nathan Bastian 39 6 6 12 6 31 0 0 1 59 .102
D 2 Brendan Smith 56 0 5 5 3 63 0 0 0 53 .000
D 88 Kevin Bahl 29 1 3 4 2 19 0 0 0 14 .071
F 10 Alexander Holtz 19 3 1 4 -6 8 2 0 0 21 .143
F 96 Timo Meier 8 3 1 4 -4 10 1 0 0 29 .103
D 82 Nikita Okhotiuk 10 1 0 1 1 2 0 0 1 6 .167
F 25 Nolan Foote 3 0 0 0 0 0 0 0 0 1 .000
F 18 Andreas Johnsson 2 0 0 0 0 0 0 0 0 1 .000
F 42 Curtis Lazar 3 0 0 0 0 0 0 0 0 1 .000
F 12 Tyce Thompson 2 0 0 0 -1 0 0 0 0 1 .000
TEAM TOTALS 69 239 393 632 231 528 41 7 42 2367 .101
OPPONENT TOTALS 69 185 321 506 -259 556 36 7 21 1954 .095

___

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
41 Vitek Vanecek 43 2405 2.52 28 8 3 3 101 1103 0.908 0 2 2
29 Mackenzie Blackwood 17 906 3.04 8 5 2 0 46 461 0.9 0 0 2
40 Akira Schmid 16 847 2.05 8 5 2 1 29 381 0.924 0 0 0
TEAM TOTALS 69 4198 2.55 44 18 7 4 176 1944 .905 239 393 528
OPPONENT TOTALS 69 4198 3.26 25 32 12 0 225 2355 .899 185 321 556