FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MASS.-LOWELL | Min | M-A | M-A | O-T | A | PF | PTS |
Al.Blunt | 28 | 2-8 | 4-5 | 1-1 | 1 | 3 | 10 |
Brooks | 23 | 2-6 | 0-0 | 1-3 | 4 | 4 | 4 |
Coulibaly | 32 | 7-14 | 2-3 | 3-8 | 1 | 3 | 16 |
Hammond | 32 | 4-9 | 4-5 | 0-2 | 1 | 2 | 14 |
Hikim | 25 | 1-6 | 2-2 | 1-3 | 1 | 0 | 5 |
Watkins | 19 | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 |
Withers | 15 | 3-4 | 0-1 | 3-5 | 0 | 4 | 6 |
O'Connor | 13 | 2-4 | 4-5 | 2-6 | 1 | 1 | 9 |
Morris | 8 | 2-4 | 0-0 | 2-3 | 0 | 1 | 4 |
Covington | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 24-59 | 16-21 | 13-32 | 10 | 19 | 70 |
Percentages: FG .407, FT .762.
3-Point Goals: 6-18, .333 (Al.Blunt 2-6, Hammond 2-6, Hikim 1-2, O'Connor 1-2, Watkins 0-1, Withers 0-1).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 2 (Al.Blunt, Watkins).
Turnovers: 17 (Brooks 3, Hammond 3, Hikim 3, Al.Blunt 2, Coulibaly 2, Morris 2, O'Connor, Withers).
Steals: 5 (Hammond 2, Al.Blunt, Morris, Withers).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MAINE | Min | M-A | M-A | O-T | A | PF | PTS |
Feierbergs | 26 | 7-8 | 0-0 | 1-2 | 1 | 4 | 18 |
Clayton | 36 | 4-7 | 3-4 | 0-6 | 2 | 2 | 12 |
Tynes | 36 | 5-11 | 3-4 | 1-3 | 3 | 2 | 13 |
Wright-McLeish | 31 | 2-5 | 1-2 | 1-4 | 0 | 2 | 5 |
Juozapaitis | 30 | 4-9 | 1-2 | 0-3 | 1 | 4 | 10 |
Filipovity | 22 | 3-8 | 5-6 | 0-3 | 1 | 2 | 11 |
Turgut | 14 | 1-1 | 2-2 | 1-3 | 0 | 1 | 4 |
Adetogun | 4 | 0-0 | 2-2 | 0-1 | 0 | 0 | 2 |
DuHart | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 26-49 | 17-22 | 4-25 | 8 | 18 | 75 |
Percentages: FG .531, FT .773.
3-Point Goals: 6-12, .500 (Feierbergs 4-4, Clayton 1-1, Juozapaitis 1-3, Filipovity 0-2, Wright-McLeish 0-2).
Team Rebounds: 2. Team Turnovers: 1.
Blocked Shots: 4 (Tynes 2, Clayton, Juozapaitis).
Turnovers: 12 (Tynes 5, Clayton 3, Feierbergs 2, Juozapaitis, Wright-McLeish).
Steals: 9 (Tynes 3, Clayton 2, Wright-McLeish 2, Adetogun, Filipovity).
Technical Fouls: None.
Mass.-Lowell | 33 | 37 | — | 70 |
Maine | 37 | 38 | — | 75 |
A_766 (5,800).