THROUGH GAMES OF SUNDAY, MARCH 19, 2023
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 21 | Jason Robertson | 70 | 41 | 47 | 88 | 29 | 20 | 10 | 0 | 6 | 272 | .151 |
F | 14 | Jamie Benn | 70 | 29 | 38 | 67 | 23 | 26 | 12 | 2 | 3 | 164 | .177 |
F | 24 | Roope Hintz | 62 | 32 | 33 | 65 | 27 | 28 | 8 | 3 | 4 | 160 | .200 |
F | 16 | Joe Pavelski | 70 | 19 | 45 | 64 | 33 | 8 | 9 | 0 | 1 | 164 | .116 |
D | 4 | Miro Heiskanen | 67 | 10 | 49 | 59 | 8 | 26 | 1 | 0 | 2 | 185 | .054 |
F | 91 | Tyler Seguin | 65 | 17 | 25 | 42 | 3 | 22 | 5 | 1 | 3 | 159 | .107 |
F | 53 | Wyatt Johnston | 70 | 20 | 15 | 35 | 6 | 18 | 2 | 0 | 2 | 136 | .147 |
F | 27 | Mason Marchment | 67 | 12 | 19 | 31 | -6 | 80 | 2 | 0 | 2 | 148 | .081 |
F | 10 | Ty Dellandrea | 70 | 8 | 17 | 25 | 9 | 45 | 0 | 0 | 2 | 76 | .105 |
D | 23 | Esa Lindell | 70 | 7 | 13 | 20 | 30 | 10 | 0 | 0 | 1 | 98 | .071 |
D | 20 | Ryan Suter | 70 | 2 | 18 | 20 | -5 | 24 | 0 | 0 | 1 | 78 | .026 |
F | 12 | Radek Faksa | 70 | 11 | 6 | 17 | 7 | 37 | 0 | 1 | 3 | 80 | .138 |
D | 5 | Nils Lundkvist | 58 | 6 | 10 | 16 | -6 | 26 | 1 | 0 | 2 | 92 | .065 |
D | 6 | Colin Miller | 67 | 3 | 13 | 16 | 18 | 35 | 0 | 0 | 1 | 81 | .037 |
D | 2 | Jani Hakanpaa | 70 | 6 | 9 | 15 | 22 | 52 | 0 | 0 | 1 | 73 | .082 |
F | 25 | Denis Gurianov | 43 | 2 | 7 | 9 | -2 | 4 | 0 | 0 | 0 | 70 | .029 |
F | 63 | Evgenii Dadonov | 11 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 19 | .158 |
F | 25 | Joel Kiviranta | 59 | 7 | 1 | 8 | -7 | 30 | 0 | 1 | 0 | 76 | .092 |
F | 11 | Luke Glendening | 59 | 2 | 2 | 4 | -9 | 46 | 0 | 1 | 0 | 53 | .038 |
F | 42 | Fredrik Olofsson | 24 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 28 | .036 |
F | 18 | Max Domi | 8 | 1 | 2 | 3 | -4 | 4 | 0 | 0 | 0 | 19 | .053 |
F | 22 | Matej Blumel | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 7 | .143 |
D | 44 | Joel Hanley | 22 | 0 | 1 | 1 | 6 | 15 | 0 | 0 | 0 | 13 | .000 |
F | 51 | Fredrik Karlstrom | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .000 |
F | 40 | Jacob Peterson | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | .000 |
F | 43 | Marian Studenic | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | .000 |
F | 15 | Riley Tufte | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | .000 |
TEAM TOTALS | 70 | 240 | 379 | 619 | 180 | 572 | 50 | 9 | 35 | 2263 | .106 | ||
OPPONENT TOTALS | 70 | 191 | 332 | 523 | -209 | 584 | 37 | 4 | 29 | 2156 | .089 |
___
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Jake Oettinger | 53 | 3124 | 2.46 | 30 | 10 | 10 | 4 | 128 | 1558 | 0.918 | 0 | 1 | 2 | |
41 | Scott Wedgewood | 18 | 987 | 2.91 | 7 | 8 | 3 | 1 | 48 | 551 | 0.913 | 0 | 0 | 0 | |
32 | Matt Murray | 2 | 119 | 3.53 | 1 | 1 | 0 | 0 | 7 | 40 | 0.825 | 0 | 0 | 0 | |
TEAM TOTALS | 70 | 4266 | 2.61 | 38 | 19 | 13 | 5 | 183 | 2149 | .911 | 240 | 379 | 572 | ||
OPPONENT TOTALS | 70 | 4266 | 3.19 | 32 | 31 | 7 | 2 | 223 | 2246 | .894 | 191 | 332 | 584 |