BATTERS | AVG | OBA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .240 | .312 | 1093 | 142 | 262 | 58 | 4 | 29 | 137 | 104 | 241 | 28 | 3 | 15 |
Yepez | .351 | .415 | 37 | 5 | 13 | 3 | 0 | 2 | 4 | 3 | 8 | 0 | 0 | 0 |
Donovan | .320 | .433 | 25 | 6 | 8 | 4 | 0 | 1 | 5 | 4 | 5 | 0 | 0 | 1 |
Arenado | .311 | .370 | 122 | 14 | 38 | 12 | 0 | 7 | 27 | 12 | 20 | 0 | 0 | 3 |
Goldschmidt | .298 | .384 | 121 | 18 | 36 | 9 | 0 | 3 | 17 | 17 | 27 | 3 | 0 | 0 |
Edman | .276 | .368 | 116 | 22 | 32 | 3 | 2 | 4 | 17 | 15 | 19 | 8 | 1 | 2 |
Molina | .236 | .236 | 72 | 7 | 17 | 3 | 0 | 1 | 2 | 0 | 9 | 1 | 0 | 2 |
Bader | .233 | .304 | 103 | 17 | 24 | 4 | 0 | 3 | 10 | 9 | 18 | 7 | 0 | 0 |
Knizner | .229 | .339 | 48 | 3 | 11 | 3 | 0 | 1 | 6 | 7 | 15 | 0 | 0 | 1 |
Carlson | .212 | .264 | 118 | 12 | 25 | 7 | 1 | 2 | 9 | 7 | 20 | 1 | 0 | 1 |
Pujols | .209 | .333 | 43 | 7 | 9 | 1 | 0 | 2 | 5 | 6 | 8 | 0 | 1 | 0 |
Dickerson | .196 | .246 | 56 | 4 | 11 | 2 | 0 | 0 | 7 | 3 | 9 | 0 | 0 | 0 |
O'Neill | .193 | .258 | 109 | 14 | 21 | 4 | 1 | 2 | 19 | 11 | 36 | 3 | 1 | 0 |
Sosa | .172 | .250 | 29 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 1 |
DeJong | .130 | .209 | 77 | 6 | 10 | 3 | 0 | 1 | 7 | 7 | 25 | 3 | 0 | 3 |
Nootbaar | .125 | .263 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 1 | 0 | 0 |
Robertson | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
___
PITCHERS | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 18 | 15 | 3.44 | 33 | 33 | 7 | 290.0 | 257 | 114 | 111 | 28 | 100 | 243 |
Helsley | 1 | 0 | 0.00 | 9 | 0 | 1 | 11.2 | 1 | 0 | 0 | 0 | 1 | 21 |
Walsh | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 5 |
Pallante | 0 | 0 | 1.17 | 11 | 0 | 0 | 15.1 | 15 | 2 | 2 | 1 | 5 | 9 |
Mikolas | 3 | 1 | 1.49 | 7 | 7 | 0 | 42.1 | 32 | 7 | 7 | 2 | 8 | 31 |
Woodford | 1 | 0 | 2.08 | 7 | 0 | 0 | 13.0 | 11 | 4 | 3 | 0 | 6 | 9 |
Cabrera | 1 | 1 | 2.57 | 13 | 0 | 0 | 14.0 | 11 | 4 | 4 | 4 | 4 | 11 |
Hudson | 3 | 2 | 3.06 | 7 | 7 | 0 | 35.1 | 30 | 13 | 12 | 4 | 17 | 20 |
Wainwright | 3 | 3 | 3.18 | 6 | 6 | 0 | 34.0 | 31 | 12 | 12 | 2 | 13 | 28 |
Naughton | 0 | 1 | 3.52 | 5 | 1 | 0 | 7.2 | 9 | 3 | 3 | 2 | 1 | 7 |
Gallegos | 0 | 1 | 3.75 | 12 | 0 | 6 | 12.0 | 11 | 5 | 5 | 0 | 3 | 10 |
Hicks | 1 | 3 | 4.15 | 7 | 5 | 0 | 21.2 | 13 | 10 | 10 | 2 | 12 | 21 |
Wittgren | 0 | 0 | 4.15 | 16 | 0 | 0 | 13.0 | 14 | 6 | 6 | 0 | 5 | 7 |
Whitley | 2 | 0 | 4.50 | 11 | 0 | 0 | 10.0 | 7 | 5 | 5 | 0 | 6 | 10 |
VerHagen | 0 | 0 | 5.79 | 3 | 0 | 0 | 4.2 | 5 | 4 | 3 | 0 | 4 | 4 |
Matz | 3 | 3 | 6.40 | 7 | 7 | 0 | 32.1 | 41 | 23 | 23 | 6 | 8 | 37 |
McFarland | 0 | 0 | 6.55 | 12 | 0 | 0 | 11.0 | 14 | 8 | 8 | 2 | 4 | 6 |
Brooks | 0 | 0 | 7.71 | 5 | 0 | 0 | 9.1 | 11 | 8 | 8 | 3 | 2 | 7 |