BATTERS | AVG | OBA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .242 | .318 | 3631 | 486 | 879 | 192 | 9 | 151 | 471 | 373 | 809 | 53 | 16 | 54 |
Alvarez | .303 | .410 | 320 | 69 | 97 | 15 | 2 | 30 | 73 | 58 | 72 | 1 | 1 | 2 |
Brantley | .288 | .370 | 243 | 28 | 70 | 14 | 1 | 5 | 26 | 31 | 30 | 1 | 1 | 0 |
Altuve | .284 | .368 | 352 | 61 | 100 | 23 | 0 | 19 | 38 | 40 | 59 | 9 | 1 | 8 |
Díaz | .255 | .312 | 231 | 29 | 59 | 12 | 0 | 9 | 27 | 17 | 42 | 1 | 1 | 3 |
Peña | .252 | .295 | 326 | 44 | 82 | 12 | 1 | 15 | 38 | 17 | 85 | 6 | 2 | 13 |
Bregman | .249 | .355 | 373 | 57 | 93 | 26 | 0 | 13 | 56 | 58 | 57 | 0 | 1 | 6 |
Tucker | .241 | .328 | 353 | 44 | 85 | 16 | 0 | 19 | 67 | 47 | 65 | 16 | 2 | 1 |
Gurriel | .239 | .287 | 364 | 37 | 87 | 31 | 0 | 7 | 30 | 20 | 50 | 8 | 0 | 4 |
McCormick | .234 | .324 | 239 | 31 | 56 | 9 | 1 | 11 | 29 | 31 | 66 | 1 | 2 | 1 |
Meyers | .227 | .271 | 110 | 9 | 25 | 6 | 2 | 1 | 13 | 5 | 40 | 0 | 1 | 2 |
Dubón | .207 | .270 | 111 | 12 | 23 | 5 | 0 | 2 | 11 | 10 | 10 | 1 | 3 | 3 |
Mancini | .200 | .200 | 15 | 3 | 3 | 0 | 0 | 3 | 7 | 0 | 5 | 0 | 0 | 0 |
Matijevic | .189 | .246 | 53 | 6 | 10 | 2 | 0 | 2 | 4 | 2 | 19 | 1 | 0 | 0 |
Maldonado | .184 | .245 | 250 | 29 | 46 | 11 | 0 | 11 | 34 | 17 | 86 | 0 | 0 | 1 |
Siri | .178 | .238 | 135 | 18 | 24 | 4 | 2 | 3 | 10 | 9 | 48 | 6 | 1 | 1 |
Lee | .160 | .192 | 25 | 1 | 4 | 2 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | 1 |
Vázquez | .125 | .125 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Goodrum | .116 | .156 | 43 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 23 | 1 | 0 | 1 |
Castro | .115 | .205 | 78 | 6 | 9 | 2 | 0 | 1 | 3 | 8 | 40 | 1 | 0 | 3 |
Jones | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
___
PITCHERS | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 70 | 39 | 2.99 | 109 | 109 | 31 | 965.2 | 744 | 359 | 321 | 94 | 305 | 971 |
Stanek | 1 | 0 | 1.21 | 40 | 0 | 1 | 37.1 | 22 | 5 | 5 | 2 | 20 | 40 |
Montero | 4 | 1 | 1.64 | 45 | 0 | 7 | 44.0 | 27 | 10 | 8 | 1 | 15 | 47 |
Verlander | 15 | 3 | 1.73 | 20 | 20 | 0 | 130.0 | 88 | 33 | 25 | 12 | 23 | 127 |
Martinez | 0 | 1 | 1.99 | 22 | 0 | 0 | 31.2 | 18 | 8 | 7 | 3 | 12 | 28 |
Abreu | 4 | 0 | 2.56 | 33 | 0 | 1 | 38.2 | 32 | 14 | 11 | 1 | 17 | 58 |
Valdez | 10 | 4 | 2.87 | 21 | 21 | 0 | 135.0 | 107 | 47 | 43 | 7 | 48 | 120 |
Paredes | 0 | 0 | 3.00 | 3 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 3 | 2 |
Smith | 0 | 0 | 3.00 | 3 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 0 | 2 |
Pressly | 3 | 3 | 3.09 | 33 | 0 | 21 | 32.0 | 22 | 12 | 11 | 2 | 9 | 38 |
Maton | 0 | 1 | 3.22 | 46 | 0 | 0 | 44.2 | 38 | 21 | 16 | 8 | 14 | 45 |
Javier | 6 | 7 | 3.24 | 20 | 16 | 0 | 94.1 | 63 | 34 | 34 | 12 | 36 | 128 |
Bielak | 0 | 0 | 3.48 | 4 | 0 | 0 | 10.1 | 9 | 4 | 4 | 1 | 3 | 10 |
Neris | 4 | 3 | 3.56 | 46 | 0 | 1 | 43.0 | 29 | 17 | 17 | 2 | 11 | 47 |
Urquidy | 10 | 4 | 3.62 | 20 | 20 | 0 | 114.1 | 108 | 48 | 46 | 17 | 24 | 90 |
Mushinski | 0 | 0 | 3.68 | 7 | 0 | 0 | 7.1 | 5 | 3 | 3 | 0 | 3 | 8 |
Odorizzi | 4 | 3 | 3.75 | 12 | 12 | 0 | 60.0 | 52 | 29 | 25 | 5 | 17 | 46 |
Garcia | 8 | 8 | 3.93 | 20 | 20 | 0 | 112.1 | 91 | 54 | 49 | 18 | 33 | 117 |
Taylor | 1 | 1 | 3.94 | 19 | 0 | 0 | 16.0 | 15 | 7 | 7 | 1 | 10 | 9 |
Blanco | 0 | 0 | 7.11 | 7 | 0 | 0 | 6.1 | 8 | 5 | 5 | 1 | 4 | 7 |
Báez | 0 | 0 | 11.57 | 3 | 0 | 0 | 2.1 | 5 | 6 | 3 | 0 | 3 | 2 |