FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LOS ANGELES | Min | M-A | M-A | O-T | A | PF | PTS |
N.Ogwumike | 30:48 | 8-13 | 0-0 | 1-6 | 1 | 3 | 16 |
Samuelson | 35:05 | 5-10 | 0-0 | 0-3 | 1 | 3 | 12 |
Nelson-Ododa | 23:42 | 4-7 | 2-2 | 2-3 | 2 | 3 | 10 |
Canada | 34:31 | 1-6 | 2-4 | 0-3 | 8 | 3 | 4 |
Sykes | 32:30 | 9-17 | 5-5 | 3-7 | 4 | 1 | 23 |
Brown | 24:01 | 6-14 | 0-0 | 2-5 | 4 | 1 | 13 |
Walker | 13:54 | 1-3 | 2-2 | 1-4 | 1 | 2 | 4 |
Smith | 5:29 | 1-3 | 2-2 | 0-0 | 1 | 1 | 4 |
Totals | 200:00 | 35-73 | 13-15 | 9-31 | 22 | 17 | 86 |
Percentages: FG .479, FT .867.
3-Point Goals: 3-17, .176 (Samuelson 2-5, Brown 1-7, Walker 0-1, Canada 0-2, N.Ogwumike 0-2).
Team Rebounds: 7. Team Turnovers: 3.
Blocked Shots: 6 (Nelson-Ododa 2, N.Ogwumike, Samuelson, Sykes, Walker).
Turnovers: 8 (Canada 3, N.Ogwumike 2, Nelson-Ododa, Smith, Sykes).
Steals: 8 (Canada 2, Samuelson 2, Brown, Smith, Sykes, Walker).
Technical Fouls: coach Fred Williams, 6:12 second.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ATLANTA | Min | M-A | M-A | O-T | A | PF | PTS |
Hillmon | 30:06 | 3-5 | 1-2 | 4-9 | 0 | 2 | 7 |
Howard | 27:41 | 7-12 | 10-11 | 0-4 | 3 | 2 | 28 |
Parker | 30:08 | 7-12 | 1-1 | 2-6 | 2 | 3 | 15 |
Wallace | 22:12 | 1-2 | 0-0 | 0-2 | 1 | 0 | 2 |
Wheeler | 28:19 | 1-8 | 4-4 | 0-4 | 4 | 1 | 6 |
Caldwell | 25:23 | 4-11 | 2-2 | 0-2 | 1 | 3 | 12 |
McDonald | 16:41 | 3-6 | 6-6 | 0-0 | 1 | 4 | 12 |
Vaughn | 13:46 | 1-4 | 0-0 | 1-3 | 1 | 3 | 2 |
Mompremier | 5:44 | 2-2 | 0-0 | 1-2 | 0 | 2 | 4 |
Totals | 200:00 | 29-62 | 24-26 | 8-32 | 13 | 20 | 88 |
Percentages: FG .468, FT .923.
3-Point Goals: 6-16, .375 (Howard 4-8, Caldwell 2-5, McDonald 0-1, Wallace 0-1, Wheeler 0-1).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 3 (Mompremier, Parker, Vaughn).
Turnovers: 15 (Wallace 4, Wheeler 3, McDonald 2, Mompremier 2, Parker 2, Caldwell, Howard).
Steals: 4 (Caldwell, Hillmon, Howard, Wheeler).
Technical Fouls: None.
Los Angeles | 24 | 21 | 16 | 25 | — | 86 |
Atlanta | 34 | 13 | 24 | 17 | — | 88 |
A_3,138 (3,500). T_2:07.