UPDATE, 4 p.m. Wednesday, Nov. 7 — Official Ridgefield voting results are in.
John Frey received 6,326 to Aimee Berger-Girvalo's 5,888; Will Haskell topped Toni Boucher 6,596 to 6,144 votes; Ned Lamont carried the town with 6,385 votes to Stefanowski's 6,167 tallies.
12,910 residents voted in this election (69.8% turnout). By comparison, the 2016 presidential election received a 79% turnout. The previous governor's election in 2014 received a 57% turnout.
Congressman Jim Himes and U.S. Senator Chris Murphy were the town's two largest vote getters with 7,531 and 7,459 votes, respectively.
Based on the official numbers: the $48-million sewer upgrade question passed 7,067 'yes' to 4,687 'no' votes. Voters supported splitting Inlands Wetlands Board from the zoning commission with 8,861 'yes' votes to 2,928 'no' votes.
2018 Elections
Office | Democrat | Republican |
Governor and Lt. Governor | Ned Lamont & Susan Bysiewicz 6,385 | Bob Stefanowski & Joe Markley 6,167 |
U.S Sen. | Chris Murphy 7,621 | Matthew Corey 4,990 |
Rep. in Congress (4th) | Jim Himes 7,531 | Harry Arora 5,169 |
State Sen. (26th) | Will Haskell 6,596 | Toni Boucher 6,144 |
State Rep. (111th) | Aimee Berger-Girvalo 5,888 | John H. Frey 6,326 |
State Rep. (138th) | Kenneth Gucker 249 | Michael Ferguson 274 |
Sec. of State | Denise W. Merrill 6,836 | Susan Chapman 5,623 |
Treasurer | Shawn Wooden 6,603 | Thad Gray 5,834 |
Comptroller | Kevin Lembo 6,607 | Kurt Miller 5,735 |
Attorney General | William Tong 6,783 | Sue Hatfield 5,716 |
Judge of Probate (45th) | Daniel W. O’Grady 7,773 | Unopposed |
Registrar of Voters | Cynthia A. Bruno 7,221 | Wayne S. Floegel 5,121 |
Total votes cast | 12,919 |
For more coverage, pickup a copy of Thursday's Ridgefield Press.