WHL
All Times Local
Eastern Conference
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
xy-Red Deer | 65 | 42 | 17 | 3 | 3 | 239 | 181 | 90 |
x-Lethbridge | 64 | 34 | 24 | 3 | 3 | 190 | 194 | 74 |
Medicine Hat | 63 | 28 | 26 | 8 | 1 | 232 | 210 | 65 |
Calgary | 63 | 27 | 28 | 5 | 3 | 207 | 215 | 62 |
Swift Current | 64 | 28 | 32 | 1 | 3 | 215 | 235 | 60 |
Edmonton | 63 | 9 | 50 | 4 | 0 | 122 | 316 | 22 |
East Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
xy-Winnipeg | 63 | 53 | 9 | 1 | 0 | 303 | 164 | 107 |
x-Saskatoon | 64 | 45 | 14 | 4 | 1 | 245 | 162 | 95 |
x-Moose Jaw | 64 | 39 | 22 | 0 | 3 | 236 | 220 | 81 |
Regina | 64 | 32 | 28 | 3 | 1 | 249 | 265 | 68 |
Brandon | 65 | 26 | 31 | 8 | 0 | 207 | 233 | 60 |
Prince Albert | 64 | 27 | 34 | 3 | 0 | 188 | 221 | 57 |
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
xy-Kamloops | 63 | 46 | 11 | 4 | 2 | 295 | 173 | 98 |
x-Prince George | 65 | 35 | 24 | 6 | 0 | 275 | 231 | 76 |
x-Vancouver | 63 | 26 | 29 | 5 | 3 | 175 | 222 | 60 |
x-Kelowna | 65 | 26 | 36 | 3 | 0 | 199 | 244 | 55 |
Victoria | 65 | 15 | 43 | 6 | 1 | 184 | 310 | 37 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
xy-Seattle | 63 | 51 | 9 | 1 | 2 | 277 | 138 | 105 |
x-Portland | 64 | 39 | 18 | 4 | 3 | 234 | 203 | 85 |
x-Tri-City | 64 | 30 | 26 | 5 | 3 | 235 | 236 | 68 |
x-Everett | 64 | 31 | 30 | 2 | 1 | 209 | 232 | 65 |
Spokane | 64 | 14 | 41 | 4 | 5 | 185 | 296 | 37 |
Note: x - clinched playoff berth; y - clinched division; Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Wednesday's results
Saskatoon 3 Swift Current 2
Regina 6 Brandon 3
Calgary 7 Lethbridge 1
Prince George 6 Kelowna 3
Kamloops 11 Victoria 1
Friday's results
Prince Albert 4 Brandon 3
Moose Jaw 9 Regina 5
Red Deer 2 Swift Current 0
Lethbridge 6 Calgary 4
Medicine Hat 7 Edmonton 2
Prince George 7 Victoria 1
Kamloops 5 Kelowna 2
Tri-City 3 Spokane 1
Seattle 5 Portland 2
Vancouver 3 Everett 0
Saturday's results
Brandon at Saskatoon, 7 p.m.
Regina at Moose Jaw, 7 p.m.
Prince Albert at Winnipeg, 7:05 p.m.
Swift Current at Red Deer, 7 p.m.
Victoria at Prince George, 6 p.m.
Seattle at Portland, 6 p.m.
Calgary at Medicine Hat, 7 p.m.
Lethbridge at Edmonton, 7 p.m.
Spokane at Tri-City, 6:05 p.m.
Vancouver at Everett, 6:05 p.m.
Kamloops at Kelowna, 7:05 p.m.
Sunday's games
Regina at Saskatoon, 4 p.m.
Medicine Hat at Calgary, 4 p.m.
Prince Albert at Winnipeg, 5:05 p.m.
Vancouver at Tri-City, 4:05 p.m.
Everett at Spokane, 5:05 p.m.
Tuesday's games
Edmonton at Swift Current, 7 p.m.
Vancouver at Portland, 7 p.m.
Kamloops at Seattle, 7:05 p.m.
Wednesday's games
Moose Jaw at Winnipeg, 7:05 p.m.
Edmonton at Medicine Hat, 7 p.m.
Calgary at Lethbridge, 7 p.m.
Seattle at Kamloops, 7 p.m.